London · 5 hotels
Five-star hotels in London
Five-star rates swing harder than any other class, because they lean on business demand that collapses at the weekend. These are the five-star hotels in our current London scan, priced against every night so the soft nights are obvious.
| Hotel · 5 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | Sun 6 | Mon 7 |
|---|---|---|---|---|---|---|---|
| Vintry and Mercer | £259 | £264 | £284 | £278 | £336 | £239 | £368 |
| Bankside Hotel, Autograph Collection | £247 | £259 | £459 | £271 | £271 | £249 | £358 |
| Pan Pacific London | £354 | £346 | £333 | £513 | £280 | £308 | £474 |
| Cheval Three Quays at The Tower of London | £341 | £346 | £319 | £301 | £324 | £291 | £403 |
| Milestone Hotel Kensington | £411 | £394 | £399 | £384 | £382 | £390 | £403 |
Tinted cell = cheapest night for that hotel Open the full London grid →